Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1965 Montreal Expos | |||||||||||||||||||
Record: 102-60 Finish: 1st in NL Association Division Division Runs Scored: 780 Runs Allowed: 597 Exp W-L: 100-62 Ballpark: Olympic Stadium Attendance: 2,368,046 Manager: Hyram the Camel Jockey
Statistics / Schedule |
Minor League Records: AAA: 58-79, 9th in the National League AA: 54-83, 10th in the National League A: 64-73, 6th in the National League Postseason Results: Lost World Championship 1-4 to Seattle Mariners Won NL League Series 4-2 over New York (N) Giants Won Divisional Series 4-3 over Cleveland (N) Spiders | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Ken Boyer | 34 | 155 | 612 | 94 | 183 | 21 | 5 | 34 | 113 | 5 | 1 | 48 | 92 | .299 | .346 | .516 | .862 | 103.4 | 25.4 | 7.7 |
3B | Bob Bailey | 22 | 155 | 588 | 116 | 182 | 23 | 3 | 30 | 88 | 10 | 5 | 64 | 107 | .310 | .374 | .512 | .886 | 107.0 | 27.6 | 2.1 |
CF | Bobby Del Greco | 32 | 152 | 543 | 87 | 155 | 31 | 4 | 26 | 80 | 2 | 1 | 83 | 105 | .285 | .382 | .501 | .883 | 98.4 | 25.3 | 3.7 |
CF | *Wes Covington | 33 | 142 | 430 | 81 | 124 | 15 | 6 | 26 | 75 | 0 | 0 | 48 | 49 | .288 | .360 | .533 | .892 | 77.2 | 19.3 | 2.4 |
1B | *Gordy Coleman | 30 | 137 | 438 | 63 | 139 | 14 | 2 | 13 | 60 | 0 | 2 | 22 | 46 | .317 | .348 | .447 | .796 | 59.7 | 13.9 | 1.5 |
LF | *Bill Virdon | 34 | 114 | 343 | 50 | 89 | 11 | 2 | 16 | 47 | 3 | 2 | 22 | 23 | .259 | .307 | .443 | .750 | 45.2 | 9.2 | 1.5 |
2B | Jim Davenport | 31 | 94 | 314 | 38 | 85 | 17 | 3 | 11 | 43 | 1 | 0 | 10 | 41 | .271 | .295 | .449 | .744 | 40.5 | 8.1 | 3.9 |
LF | Chuck Hinton | 31 | 103 | 287 | 40 | 84 | 14 | 1 | 1 | 29 | 7 | 0 | 22 | 53 | .293 | .342 | .359 | .701 | 34.5 | 7.6 | 1.9 |
2B | Mike De La Hoz | 26 | 98 | 279 | 33 | 72 | 12 | 1 | 3 | 16 | 0 | 0 | 14 | 36 | .258 | .293 | .341 | .633 | 27.1 | 4.4 | 3.2 |
RF | Rocky Colavito | 31 | 90 | 261 | 25 | 61 | 11 | 0 | 11 | 39 | 0 | 0 | 24 | 52 | .234 | .297 | .402 | .700 | 29.1 | 4.7 | 1.2 |
C | *Charlie Lau | 32 | 70 | 236 | 15 | 59 | 8 | 0 | 1 | 35 | 1 | 2 | 16 | 9 | .250 | .294 | .297 | .591 | 18.0 | 1.1 | 3.4 |
1B | Joe Gaines | 28 | 96 | 211 | 27 | 44 | 7 | 0 | 4 | 15 | 2 | 1 | 21 | 70 | .209 | .278 | .299 | .576 | 19.2 | 2.1 | 1.2 |
C | Bob Uecker | 30 | 68 | 202 | 22 | 46 | 7 | 0 | 4 | 19 | 0 | 0 | 17 | 45 | .228 | .286 | .322 | .608 | 18.0 | 2.2 | 3.4 |
CF | #Mickey Mantle | 33 | 52 | 168 | 36 | 40 | 9 | 0 | 11 | 35 | 4 | 1 | 45 | 39 | .238 | .395 | .488 | .883 | 34.1 | 8.5 | 1.3 |
C | Jimmie Coker | 29 | 42 | 153 | 15 | 42 | 7 | 0 | 6 | 28 | 0 | 0 | 12 | 19 | .275 | .323 | .438 | .761 | 21.0 | 4.3 | 1.9 |
P | #Jim O'Toole | 28 | 42 | 123 | 6 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 44 | .065 | .073 | .106 | .178 | -5.4 | 0.0 | 0.0 |
P | George Brunet | 30 | 33 | 79 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 22 | .063 | .096 | .089 | .185 | -2.6 | 0.0 | 0.0 |
P | John Hiller | 22 | 37 | 87 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | .057 | .057 | .069 | .126 | -5.0 | 0.0 | 0.0 |
P | Chris Short | 27 | 37 | 75 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | .133 | .143 | .160 | .303 | 0.1 | 0.0 | 0.0 |
3B | Davey Johnson | 22 | 26 | 67 | 7 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 10 | 6 | .269 | .364 | .313 | .677 | 8.2 | 1.7 | 0.8 |
SS | Ken Hamlin | 30 | 37 | 52 | 5 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | .269 | .333 | .308 | .641 | 5.0 | 0.9 | 0.6 |
P | Sandy Koufax | 29 | 11 | 29 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .103 | .103 | .103 | .207 | -0.8 | 0.0 | 0.0 |
P | Tommie Sisk | 23 | 12 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .083 | .083 | .083 | .167 | -1.0 | 0.0 | 0.0 |
C | Doc Edwards | 28 | 8 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 | .133 | .133 | .267 | -0.2 | 0.0 | 0.2 |
1B | *Jim Northrup | 25 | 14 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .333 | .300 | .633 | 0.8 | 0.1 | 0.0 |
RF | *Larry Stahl | 24 | 17 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.1 |
P | *Darold Knowles | 23 | 32 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
P | Joe Grzenda | 28 | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
SS | Jose Cardenal | 21 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
P | *Luke Walker | 21 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Herman Starrette | 26 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.8 | 2056 | 5657 | 780 | 1477 | 218 | 28 | 198 | 754 | 35 | 15 | 490 | 946 | .261 | .319 | .415 | .734 | 730.7 | 166.5 | 42.2 | |
Rank among 10 NL teams | 1 | 1 | 4 | 6 | 5 | 1 | 1 | 9 | 1 | 3 | 7 | 5 | 4 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Jim O'Toole | 28 | 27 | 4 | .871 | 42 | 42 | 0 | 351.0 | 304 | 89 | 10 | 87 | 232 | 2.28 | 31.1 |
*John Hiller | 22 | 8 | 14 | .364 | 37 | 37 | 0 | 254.0 | 203 | 98 | 23 | 97 | 205 | 3.47 | 10.4 |
*George Brunet | 30 | 16 | 5 | .762 | 33 | 33 | 0 | 245.3 | 216 | 69 | 21 | 51 | 192 | 2.53 | 20.0 |
*Chris Short | 27 | 17 | 9 | .654 | 37 | 27 | 1 | 222.3 | 199 | 97 | 22 | 88 | 139 | 3.93 | 10.7 |
*Joe Grzenda | 28 | 8 | 3 | .727 | 78 | 0 | 9 | 89.3 | 85 | 37 | 7 | 32 | 40 | 3.73 | 7.5 |
*Sandy Koufax | 29 | 5 | 3 | .625 | 11 | 11 | 0 | 84.0 | 65 | 25 | 5 | 31 | 95 | 2.68 | 6.0 |
Tommie Sisk | 23 | 2 | 7 | .222 | 12 | 10 | 0 | 69.7 | 82 | 37 | 5 | 35 | 36 | 4.78 | 0.0 |
*Luke Walker | 21 | 8 | 4 | .667 | 52 | 0 | 12 | 58.7 | 53 | 28 | 4 | 26 | 44 | 4.30 | 5.5 |
*Darold Knowles | 23 | 3 | 7 | .300 | 32 | 2 | 2 | 50.0 | 66 | 41 | 4 | 32 | 26 | 7.38 | 0.0 |
Herman Starrette | 26 | 5 | 2 | .714 | 44 | 0 | 10 | 44.7 | 41 | 18 | 3 | 19 | 17 | 3.63 | 4.6 |
*Hank Aguirre | 34 | 1 | 0 | 1.000 | 6 | 0 | 0 | 9.7 | 7 | 1 | 0 | 4 | 3 | 0.93 | 1.5 |
*Mike McCormick | 26 | 2 | 2 | .500 | 7 | 0 | 0 | 6.0 | 12 | 8 | 1 | 3 | 2 | 12.00 | 0.0 |
Team Totals | 26.4 | 102 | 60 | .630 | 391 | 162 | 34 | 1484.6 | 1333 | 548 | 105 | 505 | 1031 | 3.32 | 97.3 |
Rank among 10 NL teams | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 3 | 9 | 4 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bob Bailey |
Ken Boyer |
Bobby Del Greco |
Darold Knowles |
Jim O'Toole |
|
|
For questions or to report errors, please send us a note. |